Wednesday, October 13, 2010

10-13-10: 2010 MLB Dollars per Win

Last year I did a quick numbers-crunching exercise to figure out which MLB teams got the most bang for their buck. Based on each team's announced payroll for 2010, and the final regular season standings (though it would make some sense to count post-season wins), here's how it turned out:


Team Payroll Wins $ per Win




San Diego Padres $37,799,300.00 90 $419,992.22
Pittsburgh Pirates $34,943,000.00 57 $613,035.09
Texas Rangers $55,250,545.00 90 $613,894.94
Oakland Athletics $51,654,900.00 81 $637,714.81
Florida Marlins $55,641,500.00 80 $695,518.75
Toronto Blue Jays $62,689,357.00 85 $737,521.85
Tampa Bay Rays $71,923,471.00 96 $749,202.82
Cincinatti Reds $72,386,544.00 91 $795,456.53
Cleveland Indians $61,203,967.00 69 $887,014.01
Washington Nationals $61,425,000.00 69 $890,217.39
Atlanta Braves $84,423,667.00 91 $927,732.60
Arizona Diamondbacks $60,718,167.00 65 $934,125.65
Colorado Rockies $84,227,000.00 83 $1,014,783.13
Minnesota Twins $97,559,167.00 94 $1,037,863.48
Milwaukee Brewers $81,108,279.00 77 $1,053,354.27
San Francisco Giants $97,828,833.00 92 $1,063,356.88
Kansas City Royals $72,267,710.00 67 $1,078,622.54
St. Louis Cardinals $93,540,753.00 86 $1,087,683.17
Los Angeles Dodgers $94,945,517.00 80 $1,186,818.96
Houston Astros $92,355,500.00 76 $1,215,203.95
Chicago White Sox $108,273,197.00 88 $1,230,377.24
Baltimore Orioles $81,612,500.00 66 $1,236,553.03
Los Angeles Angels $105,013,667.00 80 $1,312,670.84
Philadelphia Phillies $141,927,381.00 97 $1,463,168.88
Detroit Tigers $122,864,929.00 81 $1,516,850.98
Seattle Mariners $98,376,667.00 61 $1,612,732.25
New York Mets $132,701,445.00 79 $1,679,765.13
Boston Red Sox $162,747,333.00 89 $1,828,621.72
Chicago Cubs $146,859,000.00 75 $1,958,120.00
New York Yankees $206,333,389.00 95 $2,171,930.41


It looks like Texas is this year's real winner (fewest dollars spent per win while making the playoffs), though San Diego had a great run before fading out at the end to miss the playoffs by two games. Pittsburgh technically finished second, but also had the fewest wins in MLB. The Cubs and Red Sox spent the most per win without making the playoffs.

No comments: