Monday, October 5, 2009

10-5-09: 2009 MLB Dollars Per Win

One of my favorite indicators to point out with Major League Baseball is the "Dollars per Win" ratio. It's simple: which teams get the most bang for the buck?

Here are the results for the 2009 Regular Season (in ascending order):


Team Payroll Wins $ / Win
Florida Marlins $36,834,000 87 $423,379.31
San Diego Padres $43,734,200 75 $583,122.67
Tampa Bay Rays $63,313,034 84 $753,726.60
Minnesota Twins $65,299,266 86 $759,293.79
Texas Rangers $68,178,798 87 $783,664.34
Pittsburgh Pirates $48,693,000 62 $785,370.97
Colorado Rockies $75,201,000 92 $817,402.17
Oakland Athletics $62,310,000 75 $830,800.00
St. Louis Cardinals $77,605,109 91 $852,803.40
San Francisco Giants $82,616,450 88 $938,823.30
Cincinnati Reds $73,558,500 78 $943,057.69
Milwaukee Brewers $80,182,502 80 $1,002,281.28
Washington Nationals $60,328,000 59 $1,022,508.47
Baltimore Orioles $67,101,666 64 $1,048,463.53
Arizona Diamondbacks $73,516,666 70 $1,050,238.09
Los Angeles Dodgers $100,414,592 95 $1,056,995.71
Toronto Blue Jays $80,538,300 75 $1,073,844.00
Kansas City Royals $70,519,333 65 $1,084,912.82
Atlanta Braves $96,726,166 86 $1,124,722.86
Seattle Mariners $98,904,166 85 $1,163,578.42
Los Angeles Angels $113,709,000 97 $1,172,257.73
Philadelphia Phillies $113,004,046 93 $1,215,097.27
Chicago White Sox $96,068,500 79 $1,216,056.96
Cleveland Indians $81,579,166 65 $1,255,064.09
Boston Red Sox $121,745,999 95 $1,281,536.83
Detroit Tigers $115,085,145 86 $1,338,199.36
Houston Astros $102,996,414 74 $1,391,843.43
Chicago Cubs $134,809,000 83 $1,624,204.82
New York Yankees $201,449,189 103 $1,955,817.37
New York Mets $149,373,987 70 $2,133,914.10


It's interesting to me that a team in the top five has the potential to make the playoffs. Let's go Twins!

No comments: