I don't know if their product ideas would work, but the technology is incredible.
Sunday, May 13, 2012
Thursday, May 10, 2012
5-10-12: Metro GDP Per Capita
The Atlantic Cities had an article today about "America's Most Powerful Cities," which had a chart with the top cities by overall economic output. I figured I'd rearrange it by GDP per capita. Nothing terribly exciting, but here it is:
Rank | Metro Area | GDP per capita |
1 | Washington, D.C. | $79,377.36 |
2 | San Francisco | $76,833.33 |
3 | Boston | $69,222.22 |
4 | New York | $67,513.23 |
5 | Houston | $67,053.57 |
6 | Dallas | $59,786.89 |
7 | Philadelphia | $58,508.47 |
8 | Los Angeles | $57,858.27 |
9 | Chicago | $55,715.79 |
10 | Miami | $46,654.55 |
Subscribe to:
Posts (Atom)